| ITEMS | SIZE | WEIGHT
KG
|
WEIGHT
Lb
|
cooking times * | FEEDS ** | PRICE PER KILO |
| goose | small | 4.5 kg | 10 lb | 1.5 - 2 hours | 4 people | £9.03 |
| medium | 5 kg | 11 lb | 2 - 2.5 hours | 6 people | £9.03 | |
| large | 5.5 kg | 12 lb | 2.5 - 3 hours | 6-8 people | £9.03 | |
| x large | 6kg + | 13 lb + | 3 - 3.5 hours | 8 -10 people | £9.03 | |
| BRONZE TURKEY | small | 4 - 5 kg | 10 - 11 lb | 2 - 2.5 hours | 10 people | £8.06 |
| medium | 5 - 6 kg | 12 - 13 lb | 2.5 - 3 hours | 12 people | £8.06 | |
| large | 6 - 7 kg | 13 - 15 lb | 3.5 hours | 14 people | £8.06 | |
| x large | 8 - 9kg | 17 - 20 lb | 4 hours | 16 - 18 people | £6.98 | |
| WHITE TURKEY | small | 4.5 kg | 10 - 11 lb | 2 - 2.5 hours | 10 people | £6.64 |
| medium | 5 - 6 kg | 12 - 13 lb | 2.5 - 3 hours | 12 people | £6.64 | |
| large | 6 - 7 kg | 13 - 15 lb | 3.5 hours | 14 people | £6.64 | |
| x large | 8 - 9kg | 17 - 20 lb | 4 hours | 16 - 18 people | £5.58 | |
| CHICKEN | small | <2.75 KG | 6 LB - | 2 hours | 6 people | £5.08 |
| large | >2.75 KG | 6 LB + | 2.5 hours | 8 - 10 people | £5.66 | |
| DUCK | All | 2-3 kg | 4 - 6 lb | 2 - 2.5 hours | 4 / 6 - 8 people | £4.95 |
| BONE & ROLL
WHITE ONLY |
all | any | any | a lb meat per person | £12.35 | |
| CROWN / SADDLE
WHITE ONLY |
all | any | any | a lb meat per person | £9.67 | |
| * .5 HOURS = HALF HOUR / DEPENDS ON YOUR OVEN
200c/400f GAS MARK 6
**GUIDELINE ONLY *** DEPENDING ON SIZE |
||||||